IBPS Clerk exam is conducted every year by the Institute of Banking Personnel Selection to recruit clerical posts in 11 public sector banks nationwide. All the public sector banks use CRP as a base to fill the vacancies for this post. Now CRP Clerk shall be read as CRP-CSA (Common Recruitment Process for Recruitment of Customer Service Associates (CSA), IBPS is going to conduct the Clerk exam for the 15th time for FY 2026-27 and hence named CRP CSA-XV. The detailed notification has been released on 31st July 2025, depicting all important details and notifying a slight change in the mains exam pattern.
The IBPS Clerk exam is conducted on two levels- the preliminary exam and the mains. Students qualifying in both these exams are thus selected for the post. Here, we are discussing the exam notification, application process, syllabus, exam pattern, vacancy, eligibility criteria, selection process, result, salary and other details of the IBPS Clerk 2025 exam.
The IBPS Clerk 2025 Notification PDF for CRP CSA-XV has been released on the official website on 31st July 2025 for the recruitment of 10277 Customer Service Associates (CSA) vacancies in different Public Sector Undertakings banks. Candidates can go through the official notification pdf by clicking the direct link shared below.
The state-wise & category-wise vacancies for the IBPS Clerk 2025 exam has been released along with the IBPS Clerk Notification and it is updated below. The candidates can have a look at the state-wise 10277 IBPS Clerk Vacancies. This year maximum vacancies have been released for Uttar Pradesh State with 1315 total vacancies.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
| Andaman & Nicobar | -- | -- | 02 | 01 | 10 | 13 |
| Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
| Arunachal Pradesh | -- | 08 | -- | 01 | 13 | 22 |
| Assam | 11 | 23 | 49 | 17 | 104 | 204 |
| Bihar | 44 | 01 | 72 | 30 | 161 | 308 |
| Chandigarh | 10 | -- | 15 | 05 | 33 | 63 |
| Chhattisgarh | 24 | 64 | 08 | 20 | 99 | 214 |
| Dadra and Nagar Haveli and Daman Diu | -- | 09 | 01 | 02 | 23 | 35 |
| Delhi | 60 | 28 | 110 | 38 | 180 | 416 |
| Goa | -- | 07 | 13 | 07 | 60 | 87 |
| Gujarat | 52 | 108 | 197 | 71 | 325 | 753 |
| Haryana | 25 | -- | 35 | 13 | 71 | 144 |
| Himachal Pradesh | 27 | 03 | 22 | 12 | 50 | 114 |
| Jammu & Kashmir | 01 | 05 | 14 | 04 | 37 | 61 |
| Jharkhand | 09 | 21 | 10 | 08 | 58 | 106 |
| Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 |
| Kerala | 33 | 01 | 82 | 33 | 181 | 330 |
| Ladakh | -- | -- | -- | -- | 05 | 05 |
| Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
| Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
| Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 |
| Manipur | -- | 07 | 02 | 02 | 20 | 31 |
| Meghalaya | -- | 06 | -- | 01 | 11 | 18 |
| Mizoram | -- | 09 | -- | 02 | 17 | 28 |
| Nagaland | -- | 09 | -- | 01 | 17 | 27 |
| Odisha | 37 | 51 | 26 | 24 | 111 | 249 |
| Puducherry | 01 | -- | 03 | 01 | 14 | 19 |
| Punjab | 79 | -- | 53 | 24 | 120 | 276 |
| Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 |
| Sikkim | -- | 02 | 02 | -- | 16 | 20 |
| Tamil Nadu | 183 | 05 | 227 | 88 | 391 | 894 |
| Telangana | 43 | 20 | 56 | 23 | 119 | 261 |
| Tripura | 02 | 07 | -- | 01 | 22 | 32 |
| Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
| Uttarakhand | 13 | -- | 08 | 09 | 71 | 102 |
| West Bengal | 121 | 24 | 118 | 51 | 226 | 540 |
| Total | 1550 | 813 | 2271 | 972 | 4671 | 10227 |
The candidate must be 20 Years to 28 Years. A candidate must have been born not earlier than 02.07.1997 and not later than 01.07.2005.
| SSC CGL 2024 Tier 1 Question Papers PDF | ||
|---|---|---|
| Year & Date | Previous Year Solved Paper | |
| IBPS Clerk Prelims 2024 | Question Paper PDF | |
| IBPS Clerk Mains 2024 |
English- Question Paper PDF Hindi- Question Paper PDF |
|
| IBPS Clerk Prelims 2023 | Question Paper PDF | |
| IBPS Clerk Mains 2023 | Question Paper PDF | |
| IBPS Clerk Prelims 2022 | Question Paper PDF | |
| IBPS Clerk Mains 2022 | Question Paper PDF | |